Lowest net score wins. Each boat throws out its worst races per that season's rules (DSQ excepted); standings shown match the official CBLSCA results.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Silver Heel (1902) | 2 | 46 | 26 | 20 |
| 2 | Persistence (c.1890) | 12 | 52 | 28 | 24 |
| 3 | Billie P. Hall (1903) | 5 | 58 | 30 | 28 |
| 4 | Jay Dee (1931) | 15 | 68 | 34 | 34 |
| 5 | Island Blossom (1892) | 9 | 109 | 62 | 47 |
| 6 | Mystery (1932) | 8 | 106 | 52 | 54 |
| 7 | Island Bird (1882) | 4 | 126 | 62 | 64 |
| 8 | Caroline (2019) | 24 | 133 | 60 | 73 |
| 9 | Edmee S. (c.1930) | 20 | 140 | 61 | 79 |
| 10 | Flying Cloud (1932) | 22 | 143 | 57 | 86 |
| 11 | Eve (2018) | 23 | 151 | 62 | 89 |
| 12 | Island Lark (1901) | 16 | 153 | 60 | 93 |
| 13 | Island Image (1885) | 17 | 161 | 62 | 99 |
| 14 | Spirit of Wye Town (1972) | 18 | 159 | 60 | 99 |
| 15 | Bufflehead (2015) | 13 | 163 | 62 | 101 |
| 16 | Mary Julia Hall (1895) | 6 | 163 | 62 | 101 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score.
| 4th of July Series | CRYCC Series | RHYC Series | Governors Cup | Oxford Regatta | Governor Hicks Regatta | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Heel | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 6 | 5 | 1 | 1 | 3 | 2 | 5 | 4 |
| Persistence | 5 | 3 | 2 | 1 | 9 DSQ | 1 | 1 | 2 | 1 | 7 | 1 | 5 | 3 | 2 | 4 | 4 | 1 |
| Billie P. Hall | 1 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 6 | 1 | 6 | 3 | 4 | 1 | 5 | 3 | 2 |
| Jay Dee | 3 | 6 | 3 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 6 | 1 | 5 |
| Island Blossom | 4 | 1 | 4 | 2 | 2 | 8 | 10 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 10 DNS | 10 DNC | 10 DNC | 1 | 2 | 3 |
| Mystery | 6 | 8 | 6 | 5 | 6 | 5 | 10 DNF | 10 DNS | 4 | 4 | 4 | 2 | 6 | 6 | 8 DNC | 8 DNC | 8 DNC |
| Island Bird | 9 | 5 | 7 | 6 | 1 | 6 | 10 DNF | 10 DNS | 10 DNS | 11 DNC | 11 DNC | 7 | 8 | 10 DNF | 3 | 6 | 6 |
| Caroline | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 10 DNS | 3 | 2 | 2 | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 8 DNC |
| Edmee S. | 8 | 7 | 9 | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 6 | 5 | 5 | 7 | 7 | 7 |
| Flying Cloud | 7 | 9 | 8 | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 8 | 8 | 8 | 7 | 7 | 8 DNC | 8 DNC | 8 DNC |
| Eve | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 6 | 5 | 7 | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 8 DNC |
| Island Lark | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 7 | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 8 DNC |
| Island Image | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 7 | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 8 DNC |
| Spirit of Wye Town | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 9 | 9 | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 8 DNC |
| Bufflehead | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 10 DNS | 10 DNS | 10 DNS | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 8 DNC |
| Mary Julia Hall | 10 DNC | 10 DNC | 10 DNC | 9 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 11 DNS | 11 DNF | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 8 DNC | 8 DNC |
Computed natively from race results — no spreadsheet embed.