RHYC Series Results
Event / Results on source site →
RHYC Series
July 18-19, 2026
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Persistence | 12 | Michael Keene | 1 | 2 | 1 | 4 |
| 2 | Silver Heel | 2 | Wick Dudley | 3 | 1 | 2 | 6 |
| 3 | Jay Dee | 15 | Dan North | 4 | 3 | 5 | 12 |
| 4 | Billie P Hall | 5 | Sean Callahan | 2 | 4 | 6 | 12 |
| 5 | Caroline | 24 | Patrick Penwell | 5 | 10 DNS | 3 | 18 |
| 6 | Eve | 23 | Noah Macielag | 6 | 5 | 7 | 18 |
| 7 | Mystery | 8 | Mitch Grieb | 10 DNF | 10 DNS | 4 | 24 |
| 8 | Island Bird | 4 | Jeffrey North | 10 DNF | 10 DNS | 10 DNS | 30 |
| 8 | Bufflehead | 13 | Steve Campbell | 10 DNS | 10 DNS | 10 DNS | 30 |
Conditions
Saturday · 2026-07-18
- Morning: SE 4–9 kt, gusts 19 · 80°F · overcast
- Afternoon: SSW 6–12 kt, gusts 18 · 91°F · overcast
- Tides: H 10:26a (1.7 ft) · L 5:16p (0.5 ft)
Sunday · 2026-07-19
- Morning: NW 5–8 kt, gusts 14 · 81°F · mostly clear
- Afternoon: NNW 6–12 kt, gusts 18 · 85°F · partly cloudy
- Tides: L 5:38a (0.7 ft) · H 11:12a (1.5 ft) · L 5:54p (0.4 ft)
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS