MRYC Governors Cup Series Results
Event / Results on source site →
MRYC Governors Cup Series
July 25-26, 2026
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Caroline · Philadelphia Corinthian YC | 24 | Jeffrey Cox | 2 | 2 | 4 |
| 2 | Jay Dee · CBYC | 15 | Daniel North | 3 | 3 | 6 |
| 3 | Billie P. Hall · TAYC | 5 | Sean Callahan | 1 | 6 | 7 |
| 4 | Persistence | 12 | Michael Keene | 7 | 1 | 8T |
| 5 | Mystery · MRYC | 8 | Mitch Grieb | 4 | 4 | 8T |
| 6 | Silver Heel · SHF | 2 | Wick Dudley | 6 | 5 | 11 |
| 7 | Island Lark · TAYC | 16 | Andrew Devlin | 5 | 7 | 12 |
| 8 | Flying Cloud · MRYC | 22 | Ken Reightler | 8 | 8 | 16 |
| 9 | Spirit of Wye Town · Chesapeake Bay Yacht Club | 18 | David North | 9 | 9 | 18 |
| 10 | Mary Julia Hall · RHYC | 6 | Jim Smith | 11 DNS | 11 DNF | 22 |
Conditions
Saturday · 2026-07-25
- Morning: NNE 1–5 kt, gusts 9 · 74°F · overcast
- Afternoon: NE 2–4 kt, gusts 7 · 81°F · partly cloudy
- Tides: L 9:58a (0.9 ft) · H 2:16p (1.4 ft) · L 8:12p (0.7 ft)
Sunday · 2026-07-26
- Morning: NE 2–4 kt · 79°F · clear
- Afternoon: WNW 0–3 kt · 84°F · partly cloudy
- Tides: L 10:41a (0.9 ft) · H 3:08p (1.4 ft)
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS