Saturday Afternoon after the second race hosted at the MRYC Pool
Latest Posts · Page 6
TAYC/CBYC Oxford Regatta Series Results
2024 Oxford Regatta - Log Canoes
August 10-11, 2024
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mystery · MRYC | 8 | 5 | 1 | 2 | 8 | |
| 2 | Jay Dee · CBYC | 15 | 3 | 2 | 3 | 8 | |
| 3 | Island Blossom | 9 | 2 | 11 DNF | 1 | 14 | |
| 4 | Persistence · MRYC | 12 | 6 | 5 | 4 | 15 | |
| 5 | Flying Cloud | 22 | 1 | 8 | 7 | 16 | |
| 6 | Silver Heel · SHF | 2 | 8 | 3 | 5 | 16 | |
| 7 | Billie P. Hall · TAYC | 5 | 7 | 7 | 6 | 20 | |
| 8 | Island Bird | 4 | 4 | 9 | 9 | 22 | |
| 9 | Edmee S · MRYC | 20 | 11 DNF | 4 | 8 | 23 | |
| 10 | Caroline · Philadelphia Corinthian | 24 | 9 | 6 | 11 DNS | 26 |
TAYC/CBYC Oxford Regatta Series NOR & SIs
Notice of Race
Sailing Instructions
Governor's Cup Series Results
Event / Results on source site →
Log Canoe Governor's Cup Weekend
July 27-28, 2024
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · TAYC | 9 | Jeffrey Cox with Patrick Penwell | 1 | 1 | 1 | 3 |
| 2 | OLIVERSGIFT · Annapolis Yacht Club | 10 | Zach Krissoff | 5.5 TIE | 3 | 2 | 10.5 |
| 3 | Persistence · MRYC | 12 | Michael Keene | 2 | 4 | 5 | 11 |
| 4 | Mystery · MRYC | 8 | Mitch Grieb | 6 | 2 | 7 | 15T |
| 5 | Billie P. Hall · TAYC | 5 | Sean Callahan | 3 | 8 | 4 | 15T |
| 6 | Island Bird | 4 | Dylan North | 9 | 6 | 6 | 21 |
| 7 | Island Lark · TAYC | 16 | Andrew Devlin | 10 | 5 | 8 | 23 |
| 8 | Edmee S. · MRYC | 20 | Marshall Patterson | 7 | 9 | 10 | 26 |
| 9 | Jay Dee · CBYC | 15 | Daniel North | 8 | 7 | 14 DNC | 29 |
| 10 | Caroline · Phila Corinthian YC | 24 | Brad Johnson | 14 DNF | 14 DNS | 3 | 31 |
| 11 | Silver Heel · Corinthian of PA | 2 | Max Kurland | 5.5 TIE | 14 DNF | 14 DNC | 33.5 |
| 12 | Flying Cloud | 22 | Kenneth Reightler | 14 DNF | 14 DNS | 9 | 37 |
| 13 | Island Image · RHYC | 17 | Jim Smith | 14 DNS | 14 DNS | 14 DNF | 42 |
Boardman's Challenge Notice of Race
Notice of Race
CRYC and CCRY&CC Series Results
Chester River Log Canoe Series
July 13-14, 2024
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom | 9 | 1 | 1 | 1 | 3 | |
| 2 | Persistance | 12 | 3 | 2 | 2 | 7 | |
| 3 | Jay Dee | 15 | 4 | 4 | 3 | 11 | |
| 4 | Mystery | 8 | 2 | 3 | 9 DNS | 14 | |
| 5 | Billie P Hall | 5 | 7 | 7 | 4 | 18 | |
| 6 | Silver Heel | 2 | 6 | 5 | 8 DNF | 19 | |
| 7 | Island Bird | 4 | 5 | 6 | 8 DNF | 19 | |
| 8 | Edmee S | 20 | 8 | 8 | 5 | 21 |
Corsica River Yacht Club site results: cryc.org/race.htm. Standings shown are corrected time.
Governor's Cup Series NOR & SIs
Event / Results on source site →
Regatta Network event page: https://www.regattanetwork.com/event/27956#_home
Sailing Instructions
Course Sheets
Sailing Instructions
4th of July Series Results
Event / Results on source site →
Log Canoe 4th of July Series
June 29-30, 2024
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom | 9 | Patrick Penwell | 1 | 1 | 2 | 4 |
| 2 | Persistence · MRYC | 12 | Michael Keene | 2 | 3 | 1 | 6 |
| 3 | Mystery · MRYC | 8 | Mitch Grieb | 12 DNS | 2 | 4 | 18 |
| 4 | Billie P. Hall · TAYC | 5 | Sean Callahan | 3 | 4 | 12 DNS | 19 |
| 5 | OLIVERSGIFT · Annapolis Yacht Club | 10 | Zach Krissoff | 12 DNS | 6 | 3 | 21 |
| 6 | Edmee S · MRYC | 20 | Marshall Patterson | 6 | 9.5 TIE | 6 | 21.5 |
| 7 | Jay Dee · CBYC | 15 | Daniel North | 5 | 5 | 12 OCS | 22 |
| 8 | Island Bird | 4 | Dylan North | 4 | 7 | 12 DNF | 23 |
| 9 | Silver Heel · BHYS | 2 | Max Kurland | 12 DNS | 8 | 5 | 25 |
| 10 | Flying Cloud | 22 | Kenneth Reightler | 12 DNS | 9.5 TIE | 7 | 28.5 |
| 11 | Caroline · Phila Corinthian | 24 | Brad Johnson | 12 DNS | 12 DNS | 12 DNC | 36 |
Regatta Network event page:https://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=27955