MRYC Governor's Cup Series
Event / Results on source site →
Regatta Network Event site: https://www.regattanetwork.com The archived Notice of Race is still missing. Sailing Instructions are available below.
Event / Results on source site →
Regatta Network Event site: https://www.regattanetwork.com The archived Notice of Race is still missing. Sailing Instructions are available below.
Event / Results on source site →
July 19-20, 2025
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom | 9 | Patrick Penwell | 1 | 1 | 2 | 4 |
| 2 | Silver Heel | 2 | 3 | 4 | 1 | 8 | |
| 3 | Persistence | 12 | Michael Keene | 2 | 3 | 5 | 10 |
| 4 | Mystery | 8 | Mitch Grieb | 7 | 2 | 3 | 12 |
| 5 | Island Bird | 4 | Dylan North | 5 | 6 | 4 | 15 |
| 6 | Jay Dee | 15 | Dan North | 6 | 5 | 6 | 17 |
| 7 | Billie P. Hall | 5 | 4 | 8 DNF | 8 DNS | 20 |
Event / Results on source site →
July 12-13, 2025
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · Annapolis Yacht Club | 9 | Patrick Penwell | 1 | 1 | 4 | 6 |
| 2 | Jay Dee · CBYC | 15 | Daniel North | 3 | 2 | 2 | 7 |
| 3 | Persistence · MRYC | 12 | Michael Keene | 2 | 3 | 6 | 11T |
| 4 | Mystery · CRYC | 8 | Mitchell Grieb | 4 | 4 | 3 | 11T |
| 5 | Billie P. Hall · TAYC | 5 | Sean Callahan | 5 | 6 | 1 | 12 |
| 6 | Silver Heel · SHF | 2 | Wick Dudley | 9 DNS | 5 | 5 | 19 |
| 7 | Edmee S. · CBMM | 20 | Marshall Patterson | 6 | 7 | 7 | 20 |
| 8 | Island Bird | 4 | Dylan North | 7 | 8 | 9 DNS | 24 |
Regatta Network Event Page Results: https://www.regattanetwork.com/event/30107#_newsroom
Event / Results on source site →
Regatta Network Event Site: https://www.regattanetwork.com/event/30107
Sailing Instructions:
Event / Results on source site →
June 28-29, 2025
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · TAYC | 9 | Jeffrey Cox | 1 | 3 | 1 | 5T |
| 2 | Jay Dee · CBYC | 15 | Daniel North | 2 | 1 | 2 | 5T |
| 3 | Persistence · MRYC | 12 | Michael Keene | 3 | 4 | 3 | 10 |
| 4 | Billie P. Hall · TAYC | 5 | Sean Callahan | 9 | 2 | 5 | 16 |
| 5 | Island Lark · TAYC | 16 | Andrew Devlin | 5 | 5 | 8 | 18 |
| 6 | Mystery · MRYC | 8 | Mitch Grieb | 8 | 8 | 4 | 20 |
| 7 | Silver Heel · Silver Heel Foundation | 2 | Max Kurland | 4 | 11 | 6 | 21 |
| 8 | Island Bird | 4 | Dylan North | 12 DNF | 6 | 7 | 25T |
| 9 | Magic · MRYC/TAYC | 3 | Jon Clarke | 6 | 9 | 10 | 25T |
| 10 | Flying Cloud | 22 | Ken Reightler | 12 DNF | 7 | 9 | 28T |
| 11 | Edmee S. · CBMM | 20 | Marshall Patterson | 7 | 10 | 11 | 28T |
Regatta Network Event Page: https://www.regattanetwork.com/event/29271#_newsroom+results