TAYC Herritage Series Results
TAYC Heritage Series
| Pos | Boat | Sail | Skipper | Race 1st Race | Race 2nd Race | Race 3rd Race | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · MRYC | 9 | Corbin Penwell | 4 | 1 | 2 | 7 |
| 2 | Patricia · RHYC | 19 | John Macielag | 1 | 3 | 3 | 7 |
| 3 | Jay Dee · MRYC | 15 | Daniel North | 6 | 7 | 1 | 14 |
| 4 | Silver Heel · CBYRC | 2 | Peter Esslinger | 3 | 2 | RAF | 14 |
| 5 | Magic | 3 | Jason Wilson | 2 | 8 | 4 | 14 |
| 6 | Island Bird · CBYC | 4 | John North | 7 | 4 | 5 | 16 |
| 7 | Edmee S. · CBMM | 20 | Marshall Patterson | 5 | 6 | RAF | 20 |
| 8 | Island Lark · TAYC | 16 | Tad duPont | 8 | 5 | RAF | 22 |
Another exciting weekend on the Tred Avon river. On Saturday we had almost no wind, drifting around most of the morning, then raced a very short course, and in the afternoon the wind picked up. Unfortunately the skies darkened and rain began to sprinkle down at the finish, and Oxford Road was flooded and closed by evening.
The next day proved a little fairer; the winds picked up only slightly for the morning race, with the committee moving the starting line all the way out toward Benoni Point and Bachelors Point, chasing the wind. Unfortunately, as the sailing instructions require all boats to stay on the channel side of the government mark off Benoni Point, three canoes did not follow this rule and were RAF: Silver Heel, Edmee S., and Island Lark.