Oxford Annual Series NOR & Results
Oxford Annual Series
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Island Blossom · MRYC | 9 | Corbin Penwell | 1 | 1 | 2 |
| 2 | Island Lark · TAYC | 16 | Emily duPont | 2 | 4 | 6 |
| 3 | Mystery · CRYC | 8 | Franny Schauberg | 5 | 2 | 7 |
| 4 | Patricia · RHYC | 19 | John Macielag | 8 | 3 | 11 |
| 5 | Jay Dee · CBYC | 15 | Dan North | 3 | 13 DNF | 16 |
| 6 | Silver Heel · CRYC | 2 | Peter Esslinger | 4 | 13 DNF | 17 |
| 7 | Island Bird · CBYC | 4 | Judge John C. North II | 6 | 13 DNF | 19 |
| 8 | Flying Cloud | 22 | Sean Callahan Jr | 7 | 13 DNF | 20 |
| 9 | Oliver's Gift · AYC | 10 | Meredith Adams | 9 | 13 DNF | 22 |
| 10 | Billie P. Hall · TAYC | 5 | Patrick Callahan | 10 | 13 DNF | 23 |
| 11 | Magic · MRYC | 3 | Jason Wilson | 11 | 13 DNF | 24 |
| 12 | Edmee S · CBMM | 20 | Marshall Patterson | 13 DNF | 13 DNF | 26 |
Results for only two races raced, Sunday’s race was canceled due to thunderstorms. A rough weekend with several capsizes.