Last Weekend of the Season!
Well it’s all said and done, the season went by in a flash! A great sailing season it was as well, aside from a hurricane. This closing weekend awarded the Higgins, Commodore, and Bartlett trophies as three separate races, plus several season-long perpetual trophies.
1st Race (Saturday, September 13th)
| Pos | Sail | Boat | Skipper |
|---|---|---|---|
| 1 | 15 | Jay Dee | Dan North |
| 2 | 8 | Mystery | Fran Schauber |
| 3 | 9 | Island Blossom | Corbin Penwell |
| 4 | 19 | Patricia | John Macielag |
| 5 | 16 | Island Lark | T.C. duPont |
| 6 | 4 | Island Bird | John North |
| 7 | 20 | Edmee S. | John Patterson |
| 8 | 2 | Silver Heel | Peter Esslinger |
| DNC | 18 | Spirit of WyeTowne | January White |
| DNC | 6 | Mary Julia Hall | James Smith |
| DNC | 10 | Oliver’s Gift | Meredith Adams |
| DNC | 12 | Persistence | Brad Johnson |
| DNC | 5 | Billie P. Hall | Sean Callahan |
| DNC | 3 | Magic | George Wilson |
| DNC | 1 | Noddy | Brad Johnson |
Jay Dee got the gun!
2nd Race (Saturday, September 13th)
| Pos | Sail | Boat | Skipper |
|---|---|---|---|
| 1 | 8 | Mystery | Fran Schauber |
| 2 | 2 | Silver Heel | Peter Esslinger |
| 3 | 9 | Island Blossom | Corbin Penwell |
| DNF | 4 | Island Bird | John North |
| DNF | 19 | Patricia | John Macielag |
| DNF | 20 | Edmee S. | John Patterson |
| DNF | 16 | Island Lark | T.C. duPont |
| DNF | 15 | Jay Dee | Dan North |
| DNC | 18 | Spirit of WyeTowne | January White |
| DNC | 6 | Mary Julia Hall | James Smith |
| DNC | 10 | Oliver’s Gift | Meredith Adams |
| DNC | 12 | Persistence | Brad Johnson |
| DNC | 5 | Billie P. Hall | Sean Callahan |
| DNC | 3 | Magic | George Wilson |
| DNC | 1 | Noddy | Brad Johnson |
Mystery got the gun! It was a drifter that came down to minutes before the 2.5-hour time limit expired — Mystery finished just in time, extending the limit another 45 minutes for Silver Heel and Island Blossom to sneak in behind her before the cutoff.
3rd Race (Sunday, September 14th)
| Pos | Sail | Boat | Skipper |
|---|---|---|---|
| 1 | 16 | Island Lark | T.C. duPont |
| 2 | 9 | Island Blossom | Corbin Penwell |
| 3 | 19 | Patricia | John Macielag |
| 4 | 8 | Mystery | Fran Schauber |
| 5 | 20 | Edmee S. | John Patterson |
| 6 | 2 | Silver Heel | Peter Esslinger |
| 7 | 15 | Jay Dee | Dan North |
| DNF | 4 | Island Bird | John North |
| DNC | 18 | Spirit of WyeTowne | January White |
| DNC | 6 | Mary Julia Hall | James Smith |
| DNC | 10 | Oliver’s Gift | Meredith Adams |
| DNC | 12 | Persistence | Brad Johnson |
| DNC | 5 | Billie P. Hall | Sean Callahan |
| DNC | 3 | Magic | George Wilson |
| DNC | 1 | Noddy | Brad Johnson |
Island Lark got the gun! Only 6 canoes competed in this last race of the day and the season, a rough and shifty one. Island Bird had capsized in the previous race and was unable to compete.
Season trophies
- Cpt. Jack Trophy (in memoriam John D. Higgins): 1st Jay Dee, 2nd Mystery, 3rd Island Blossom
- Commodore’s Trophy: 1st Mystery, Boardman’s Trophy (1st place) also Mystery, 2nd Silver Heel, 3rd Island Blossom
- Commodore Bartlett Trophy: 1st Island Lark, 2nd Island Blossom, 3rd Patricia
- James H. Wilson Memorial Trophy: Island Blossom
- Red Cross Award: Edmee S. (Marshall Patterson)
- E. Lockwood Hardcastle Memorial Trophy: 1st Island Blossom, 2nd Island Lark, 3rd Jay Dee
- John C. North Perpetual Trophy: 1st Island Lark, 2nd Patricia, 3rd Island Blossom
- Officer’s Trophy: 1st Island Lark, 2nd Island Blossom, 3rd Patricia