Labor Day Series Results!
After tropical storm Hanna brought some rain and a few large gusts of wind, conditions calmed down enough for racing. The planned back-to-back-to-back format was re-evaluated and reduced to two races on Sunday, with the third race made up the following weekend immediately after the Bartlett Cup race.
1st Race (Sunday, September 7th)
| Pos | Sail | Boat | Skipper |
|---|---|---|---|
| 1 | 9 | Island Blossom | Corbin Penwell |
| 2 | 16 | Island Lark | T.C. duPont |
| 3 | 15 | Jay Dee | Dan North |
| 4 | 8 | Mystery | Fran Schauber |
| 5 | 19 | Patricia | John Macielag |
| 6 | 20 | Edmee S. | John Patterson |
| DNF | 4 | Island Bird | John North |
| DNS | 6 | Mary Julia Hall | James Smith |
| DNC | 18 | Spirit of WyeTowne | January White |
| DNC | 10 | Oliver’s Gift | Meredith Adams |
| DNC | 12 | Persistence | Brad Johnson |
| DNC | 2 | Silver Heel | Peter Esslinger |
| DNC | 5 | Billie P. Hall | Sean Callahan |
| DNC | 3 | Magic | George Wilson |
| DNC | 1 | Noddy | Brad Johnson |
Island Blossom got the gun! A close finish between Island Blossom and Jay Dee, with Island Lark right behind both.
2nd Race (Sunday, September 7th)
| Pos | Sail | Boat | Skipper |
|---|---|---|---|
| 1 | 16 | Island Lark | T.C. duPont |
| 2 | 19 | Patricia | John Macielag |
| 3 | 9 | Island Blossom | Corbin Penwell |
| 4 | 15 | Jay Dee | Dan North |
| 5 | 8 | Mystery | Fran Schauber |
| 6 | 20 | Edmee S. | John Patterson |
| 7 | 4 | Island Bird | John North |
| 8 | 6 | Mary Julia Hall | James Smith |
| DNC | 18 | Spirit of WyeTowne | January White |
| DNC | 10 | Oliver’s Gift | Meredith Adams |
| DNC | 12 | Persistence | Brad Johnson |
| DNC | 2 | Silver Heel | Peter Esslinger |
| DNC | 5 | Billie P. Hall | Sean Callahan |
| DNC | 3 | Magic | George Wilson |
| DNC | 1 | Noddy | Brad Johnson |
Jay Dee got the gun! Mary Julia Hall came out for this race — sailing only her jib and foresail, she still finished the course.
3rd Race (Sunday, September 14th)
Rescheduled to the last race of the season, immediately following the Bartlett Cup race.
| Pos | Sail | Boat | Skipper |
|---|---|---|---|
| 1 | 16 | Island Lark | T.C. duPont |
| 2 | 9 | Island Blossom | Corbin Penwell |
| 3 | 19 | Patricia | John Macielag |
| 4 | 8 | Mystery | Fran Schauber |
| 5 | 15 | Jay Dee | Dan North |
| 6 | 20 | Edmee S. | John Patterson |
| DNC | 4 | Island Bird | John North |
| DNC | 18 | Spirit of WyeTowne | January White |
| DNC | 6 | Mary Julia Hall | James Smith |
| DNC | 10 | Oliver’s Gift | Meredith Adams |
| DNC | 12 | Persistence | Brad Johnson |
| DNC | 2 | Silver Heel | Peter Esslinger |
| DNC | 5 | Billie P. Hall | Sean Callahan |
| DNC | 3 | Magic | George Wilson |
| DNC | 1 | Noddy | Brad Johnson |
Island Lark got the gun! Only 6 canoes competed in this last race of the day and season — bittersweet, and a rough, shifty one. Island Bird had capsized in the previous race and was unable to compete.