TAYC Annual Regatta Series Results!!
TAYC Annual Regatta Series
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Lark · TAYC | 16 | T.C. duPont | 1 | 2 | 1 | 4.00 |
| 2 | Island Blossom · MRYC | 9 | Corbin Penwell | 2 | 1 | 2 | 5.00 |
| 3 | Island Bird · CBYC | 4 | John North | 4 | 3 | 5 | 12.00 |
| 4 | Patricia · RHYC | 19 | John Macielag | 5 | 6 | 3 | 14.00 |
| 5 | Billie P. Hall · TAYC | 5 | Sean Callahan | 7 | 5 | 4 | 16.00 |
| 6 | Jay Dee · MRYC | 15 | Daniel North | 6 | 4 | 7 | 17.00 |
| 7 | Edmee S · CBMM | 20 | Marshall Patterson | 3 | 7 | 8 | 18.00 |
| 8 | Oliver's Gift · AYC | 10 | Meredith Adams | 8 | 9 | 6 | 23.00 |
| 9 | Magic · TAYC | 3 | George Wilson | 10 | 8 | 10 | 28.00 |
| 10 | Silver Heel · CRYCC | 2 | Peter Esslinger | 9 | 10 | 9 | 28.00 |
| 11T | Noddy · RHYC | 1 | David McAleer | 14 DNF | 14 DNS | 14 DNF | 42.00T |
| 11T | Mary Julia Hall · CRYC | 6 | James Smith | 14 DNS | 14 DNS | 14 DNS | 42.00T |
| 11T | Spirit of Wye Town · MRYC | 18 | Jan White | 14 DNF | 14 DNS | 14 | 42.00T |
It was quite a surprising weekend — the wind was predicted to be light and blow out on Saturday but luckily held, and Sunday’s forecast was similarly modest but again held up for another great racing day. New this weekend: Noddy made her debut appearance for the season, as well as Mary Julia Hall (formerly S.C. Dobson). Persistence was absent.
Jay Dee took the first gun but corrected to 6th; Island Lark corrected to first, with Island Blossom right behind at 2nd. Edmee S. had a huge first race, coming in 3rd. The second race was another close one, with Jay Dee making a big downwind comeback before Island Blossom found a shift and rocketed to the finish. In the final race Sunday, Island Lark took off early and never slowed down — a great victory considering she’d capsized under tow to Oxford on the way over.
The award ceremony was held at Harleigh, jacket and tie required, with the annual croquet match between Silver Heel and Edmee S. — Edmee S. took the victory after a 4-year losing streak.