Governor's Cup Series Results!
The Governor’s Cup weekend in 2008 was scored as three separate races, each with its own trophy, rather than a combined series total.
1st Race — William Sidney Covington Trophy (pre-1917 boats) / John B. Harrison Trophy (post-1917 boats)
11 of the 14 competing canoes raced, over a 6.14nm course starting at 10:30am. There was plenty of wind to start off the day — maybe a little too much for some. The Spirit of Wyetowne, Island Bird, Billie P. Hall, and even the mighty Jay Dee all capsized before the race; Jay Dee was crewed entirely by female Log Canoers assembled from across the fleet. Island Lark got the gun!
| Pos | Sail | Boat | Skipper |
|---|---|---|---|
| 1 | 9 | Island Blossom | Corbin Penwell |
| 2 | 16 | Island Lark | T. C. duPont |
| 3 | 19 | Patricia | John Macielag |
| 4 | 10 | Oliver’s Gift | Meredith Adams |
| 5 | 2 | Silver Heel | Peter Esslinger |
| 6 | 20 | Edmee S. | Marshall Patterson |
| DNS | 4 | Island Bird | John North |
| DNS | 18 | Spirit of WyeTowne | January White |
| DNS | 5 | Billie P. Hall | Sean Callahan |
| DNS | 3 | Magic | George Wilson |
| DNS | 15 | Jay Dee | Dan North |
| DNC | 1 | Noddy | Brad Johnson |
| DNC | 12 | Persistence | Brad Johnson |
| DNC | 8 | Mystery | Francis Schauber |
Covington/Harrison Trophy (pre-1917 boats): 1st Island Blossom, 2nd Island Lark, 3rd Silver Heel. John B. Harrison Trophy (post-1917 boats): 1st Patricia, 2nd Oliver’s Gift, 3rd Edmee S.
2nd Race — James Oliver Duke Memorial Trophy
11 of the 14 canoes competed over a 7.09nm course starting at 2:10pm. The wind built through the day; Silver Heel and Island Bird capsized before the start, and Edmee S., Billie P. Hall, and Magic capsized during the race. Island Lark got the gun!
| Pos | Sail | Boat | Skipper |
|---|---|---|---|
| 1 | 9 | Island Blossom | Corbin Penwell |
| 2 | 16 | Island Lark | T. C. duPont |
| 3 | 19 | Patricia | John Macielag |
| 4 | 10 | Oliver’s Gift | Meredith Adams |
| 5 | 15 | Jay Dee | Dan North |
| 6 | 18 | Spirit of WyeTowne | January White |
| DNF | 20 | Edmee S. | John Patterson |
| DNF | 5 | Billie P. Hall | Sean Callahan |
| DNF | 3 | Magic | George Wilson |
| DNS | 4 | Island Bird | John North |
| DNS | 2 | Silver Heel | Peter Esslinger |
| DNC | 1 | Noddy | Brad Johnson |
| DNC | 12 | Persistence | Brad Johnson |
| DNC | 8 | Mystery | Francis Schauber |
Duke Trophy: 1st Island Blossom, 2nd Island Lark, 3rd Patricia. “Middleman” Trophy (middle of the fleet): Patricia.
3rd Race — Governor’s Cup
The last race of the weekend was set 8.42nm long over the “GLGBXGLG” course, and 9 of the 14 canoes competed. Jay Dee is traditionally ineligible for this race, since she was designed and built specifically to win it. Island Lark got the gun, though Island Blossom nearly snatched the win back at the finish.
| Pos | Sail | Boat | Skipper |
|---|---|---|---|
| 1 | 16 | Island Lark | T. C. duPont |
| 2 | 9 | Island Blossom | Corbin Penwell |
| 3 | 2 | Silver Heel | Peter Esslinger |
| 4 | 5 | Billie P. Hall | Sean Callahan |
| 5 | 10 | Oliver’s Gift | Meredith Adams |
| 6 | 19 | Patricia | John Macielag |
| 7 | 20 | Edmee S. | Marshall Patterson |
| 8 | 4 | Island Bird | John North |
| 9 | 18 | Spirit of WyeTowne | January White |
| DNC | 1 | Noddy | Brad Johnson |
| DNC | 12 | Persistence | Brad Johnson |
| DNC | 3 | Magic | George Wilson |
| DNC | 8 | Mystery | Francis Schauber |
Governor’s Cup: 1st Island Lark, 2nd Island Blossom, 3rd Silver Heel.
The last of three back-to-back weekends, another tough one with the wind staying fairly strong throughout. Special mention to the crew of Jay Dee, under Mariana Lescher’s command, who came back for a second try after heartbreak in race 2.