Boardman's Challenge Results
Boardman’s Challenge is MRYC’s dockside exhibition held alongside the Governor’s Cup weekend — not a sailing race, but a set of fun team events for the log canoe crews: mast stepper, “Thirsty Thirsty,” board swim, and bailing boat. Each event is scored low-point; the boat with the lowest combined score across all four wins.
| Rank | Sail | Boat | Skipper | Mast Stepper | Thirsty Thirsty | Board Swim | Bailing Boat | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Jay Dee | Daniel North | 50 lbs (2) | 1:31.00 (1) | 45.75 (7) | 1:11.00 (2) | 12 |
| 2 | 8 | Mystery | Mitch Grieb | 35 lbs (6) | 1:38.58 (2) | 30.5 (3) | 1:01.05 (4) | 15 |
| 3T | 5 | Billie P. Hall | Sean Callahan | 58 lbs (1) | DNF (9) | 29.93 (1) | 39.00 (7) | 18 |
| 3T | 20 | Edmee S. | Marshall Patterson | 36 lbs (5) | 1:40.87 (3) | 36.96 (4) | 55.37 (6) | 18 |
| 3T | 24 | Caroline | Jeffrey Cox | 42 lbs (4) | 3:10.93 (6) | 41.28 (5) | 1:02.35 (3) | 18 |
| 6 | 22 | Flying Cloud | Ken Reightler | 31 lbs (7) | 3:00.06 (5) | 30.27 (2) | 1:00.00 (5) | 19 |
| 7 | 12 | Persistence | Michael Keene | 49 lbs (3) | 2:43.63 (4) | 42.89 (6) | 33.40 (8) | 21 |
| 8 | 2 | Silver Heel | Wick Dudley | DNS (9) | DNS (9) | DNS (9) | 1:13.00 (1) | 28 |
Event score shown first, per-event rank in parentheses. Source: PDF scoresheet provided by MRYC.