MRYC/CBMM Series SI's
2010 Higgins, Commodore, and Bartlett Cup Races September 18th and 19th
Saturday: 10am 1st race & 2pm 2nd race
Sunday: 10am 3rd race
SAILING INSTRUCTIONS
*Skippers meeting is scheduled at 9:00 am on Saturday.
2010 Higgins, Commodore, and Bartlett Cup Races September 18th and 19th
Saturday: 10am 1st race & 2pm 2nd race
Sunday: 10am 3rd race
*Skippers meeting is scheduled at 9:00 am on Saturday.
| Pos | Boat | Sail | Skipper | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Jay Dee · CBYC | 15 | Dan North | 2 | 2 | 4 |
| 2 | Billie P. Hall · TAYC | 5 | Patrick Callahan | 1 | 5 | 6 |
| 3 | Island Lark · TAYC | 16 | Thomas C. duPont | 6 | 1 | 7T |
| 4 | Island Blossom · MRYC | 9 | Corbin Penwell | 4 | 3 | 7T |
| 5 | Silver Heel · CRYC | 2 | Peter Esslinger | 3 | 4 | 7T |
| 6 | Edmee S · CBMM | 20 | Marshall Patterson | 5 | 8 | 13 |
| 7 | Patricia · RHYC | 19 | John Macielag | 7 | 7 TIE | 13.5 |
| 8 | Island Bird · CBYC | 4 | Judge John C. North II | 8 | 7 TIE | 14.5 |
| 9 | Oliver's Gift · AYC | 10 | Meredith Adams | 10 DNC | 10 DNC | 20 |
It was a light-air weekend with almost no chance of a race Saturday morning and an even slimmer chance of having one in the afternoon but eventually there was enough breeze last Saturday for a short race. Sunday was almost the same story, so only one race was scheduled and no make-up for the 1st race was planned so we ended up with only 2 races scored.
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · MRYC | 9 | Corbin Penwell | 1 | 1 | 1 | 3 |
| 2 | Island Lark · TAYC | 16 | Thomas C. duPont | 5 | 3 | 2 | 10 |
| 3 | Jay Dee · CBYC | 15 | Dan North | 4 | 8 | 3 | 15 |
| 4 | Oliver's Gift · AYC | 10 | Meredith Adams | 2 | 5 | 11 DNF | 18 |
| 5 | Island Bird · CBYC | 4 | Judge John C. North II | 7 | 2 | 11 DNS | 20T |
| 6 | Silver Heel · CRYC | 2 | Peter Esslinger | 3 | 6 | 11 DNF | 20T |
| 7 | Patricia · RHYC | 19 | John Macielag | 8 | 4 | 11 DNS | 23 |
| 8 | Billie P. Hall · TAYC | 5 | Patrick Callahan | 6 | 9 | 11 DNF | 26 |
| 9 | Edmee S · CBMM | 20 | Marshall Patterson | 11 DNS | 7 | 11 DNC | 29 |
| 10 | Magic · MRYC | 3 | Jason Wilson | 9 | 10 | 11 DNF | 30 |
Pictures from Sunday’s Race, an epic day in log canoe history! Out of 10 boats that came to compete, only 3 finished upright. Edmee S. did not sail.
Annual Edmee S. vs. Silver Heel croquet match at Harleigh for $5 — the winner this year was Silver Heel!
Event / Results on source site →
The NOR and SI’s have been posted on the TAYC’s website here,
The first race scheduled on Saturday, August 14th for the Log Canoes is set for a 10:30am warning signal. The second race for Saturday, August 14th is set for a 2:30pm warning signal.
On Sunday August 15th the race is scheduled for a 10:30am warning signal.
The awards ceremony for all the regattas this coming weekend, including the log canoes will be presented at Harliegh (at the home of Chip and Sally Akridge) around 4:30pm Sunday, August 15th.** Jacket and tie Required**
| Pos | Boat | Sail | Skipper | Race Covington/Harrison | Race Duke | Race Governor's Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | Silver Heel | 2 | Peter Esslinger | 3 | 3 | 1 | 7 |
| 2 | Island Blossom | 9 | Corbin Penwell | 6 | 4 | 2 | 12 |
| 3 | Mystery | 8 | Fran Schauber | 7 | 2 | 4 | 13 |
| 4 | Island Lark | 16 | T.C. duPont | 1 | 5 | 9 | 15 |
| 5 | Billie P. Hall | 5 | Patrick Callahan | 4 | 7 | 5 | 16 |
| 6 | Patricia | 19 | John Macielag | 8 | 6 | 7 | 21 |
| 7 | Jay Dee | 15 | Dan North | 5 | 1 | 16 DNC | 22 |
| 8 | Edmee S. | 20 | Marshall Patterson | 10 | 9 | 3 | 22 |
| 9 | Island Bird | 4 | John North | 9 | 8 | 8 | 25 |
| 10 | Noddy | 1 | Brad Johnson | 2 | 16 DNF | 16 OCS | 34 |
| 11 | Oliver's Gift | 10 | Meredith Adams | 11 | 10 | 16 OCS | 37 |
| 12 | Magic | 3 | Jason Wilson | 16 DNF | 16 DNS | 6 | 38 |
| 13T | Mary Julia Hall | 6 | James Smith | 16 DNF | 16 DNF | 16 DNF | 48.00T |
| 13T | Persistence | 12 | Brad Johnson | 16 DNC | 16 DNC | 16 DNC | 48.00T |
| 13T | Spirit of WyeTowne | 18 | January White | 16 DNC | 16 DNC | 16 DNC | 48.00T |
The races for this weekend are scheduled for Saturday, July 31st with the first race warning signal at 10am. The second race warning signal scheduled for 2pm. On sunday the race is scheduled with the warning signal at 10am. Sailing instructions
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom | 9 | 1 | 4 | 1 | 6.00 | |
| 2 | Silver Heel | 2 | 3 | 1 | 4 | 8.00 | |
| 3 | Island Lark | 16 | 2 | 5 | 3 | 10.00 | |
| 4 | Mystery | 8 | 5 | 3 | 5 | 13.00 | |
| 5 | Jay Dee | 15 | 7 | 7 | 2 | 16.00 | |
| 6 | Noddy | 1 | 6 | 2 | 9 | 17.00 | |
| 7 | Billy P Hall | 5 | 8 | 6 | 6 | 20.00 | |
| 8 | Island Bird | 4 | 4 | 15 DNF | 8 | 27.00 | |
| 9 | Patricia | 19 | 9 | 15 DNF | 7 | 31.00 | |
| 10T | Magic | 3 | 15 DNC | 15 DNC | 15 DNC | 45.00T | |
| 10T | Oliver's Gift | 10 | 15 DNC | 15 DNC | 15 DNC | 45.00T | |
| 10T | Persistance | 12 | 15 DNC | 15 DNC | 15 DNC | 45.00T | |
| 10T | Spirit of Wyetown | 18 | 15 DNC | 15 DNC | 15 DNC | 45.00T | |
| 10T | Edmee S | 20 | 15 DNC | 15 DNC | 15 DNC | 45.00T |
Thank you to the Rock Hall Race committee for a good weekend of racing! Great photos of the weekend for everyone to check out at ChessiePhoto.com. Full results courtesy of the RHYC: RHYC Series Results.
The Races will be held on the Chester River, and officiated by the RHYC race committee. On Saturday there are two races scheduled, the first with a warning signal at 10:00am and the second race is scheduled with a warning signal at 2:30pm.
On Sunday there is one race scheduled for 10:00am then a lunch break and award ceremony scheduled thereafter.