Herritage Series NOR
Notice of Race
The Heritage regatta was canceled for the year due to Hurricane Irene headed for the Chesapeake bay. No make-up races are scheduled.
The Heritage regatta was canceled for the year due to Hurricane Irene headed for the Chesapeake bay. No make-up races are scheduled.
The races for this weekend are scheduled as follows:
Saturday Septemeber 10th
Governors Cup (make-up Race) is set with a warning signal at 10:00am
*Race 1 of the Labor Day ***series is set with a warning signal at 2:00pm
Sunday September 11th
**Race 2 **of the Labor Day series is set with a warning signal at 10:00am
Race 3 of the Labor Day series is set with a warning signal scheduled for Immediately afer the second Race or 2:00pm
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Island Blossom · MRYC | 9 | Corbin Penwell | 1 | 1 | 2 |
| 2 | Island Lark · TAYC | 16 | Emily duPont | 2 | 4 | 6 |
| 3 | Mystery · CRYC | 8 | Franny Schauberg | 5 | 2 | 7 |
| 4 | Patricia · RHYC | 19 | John Macielag | 8 | 3 | 11 |
| 5 | Jay Dee · CBYC | 15 | Dan North | 3 | 13 DNF | 16 |
| 6 | Silver Heel · CRYC | 2 | Peter Esslinger | 4 | 13 DNF | 17 |
| 7 | Island Bird · CBYC | 4 | Judge John C. North II | 6 | 13 DNF | 19 |
| 8 | Flying Cloud | 22 | Sean Callahan Jr | 7 | 13 DNF | 20 |
| 9 | Oliver's Gift · AYC | 10 | Meredith Adams | 9 | 13 DNF | 22 |
| 10 | Billie P. Hall · TAYC | 5 | Patrick Callahan | 10 | 13 DNF | 23 |
| 11 | Magic · MRYC | 3 | Jason Wilson | 11 | 13 DNF | 24 |
| 12 | Edmee S · CBMM | 20 | Marshall Patterson | 13 DNF | 13 DNF | 26 |
Results for only two races raced, Sunday’s race was canceled due to thunderstorms. A rough weekend with several capsizes.
The races are scheduled this weekend as follows: **Saturday **
****-1st race the warning signal at 10:00am Covington/ Harrison
-2nd race the warning signal at 2:00pm Oliver Duke
Sunday
July 16-17, 2011
| Pos | Boat | Sail | Skipper | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Persistence | 12 | 3 | 3 | 2 | 8.00 | |
| 2 | Island Blossom | 9 | 8 | 1 | 1 | 10.00 | |
| 3 | Mystery | 8 | 1 | 7 | 3 | 11.00 | |
| 4 | Patricia | 19 | 4 | 2 | 7 | 13.00 | |
| 5 | Jay Dee | 15 | 2 | 6 | 5 | 13.00 | |
| 6 | Silver Heel | 2 | 6 | 4 | 6 | 16.00 | |
| 7 | Island Bird | 4 | 5 | 8 | 4 | 17.00 | |
| 8 | Billie P Hall | 5 | 7 | 5 | 8 | 20.00 |
It was a great weekend of sailing on the Chester river, amazing weather and decent wind. (Courtesy of the Rock Hall Yacht Club)
Full results: Race Results · Pictures
The forums have been fixed and are ready for discussions!!
It was a nice weekend on the Chester river, the wind was on the light side but we managed to finish 3 races.
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Finish | Jay Dee | Island Blossom | Mystery |
| Corrected Time | Island Blossom | Jay Dee | Island Lark |
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Finish | Island Lark | Silver Heel | Jay Dee |
| Corrected Time | Island Lark | Silver Heel | Patricia & Persistence |
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Finish | Jay Dee | Silver Heel | Mystery |
| Corrected Time | Jay Dee | Silver Heel | Persistence |
The Chesapeake Bay Log Sailing Canoe Association was called together in a formal meeting on Saturday, June 25th. The new officers are:
Commodore - Brad Johnson Vice Commodore - Marshall Patterson Rear Commodore - Cory duPont Secretary Treasurer - Jeannie Wilson
A measurer is still needed, to officially measure all the log canoes in case any of the ratings need to be changed.
The Rules and Bylaws were reviewed and are now available to download: